Management company surveys
We analyze published fee schedules from the largest management companies in each state.
HOA Docs DirectA NexEdge Venture
Start an Order
Database
A free reference database of average HOA resale document costs, transfer fees, and portal charges across the United States. Updated for 2026.
Fees vary by association and management company. These ranges represent typical costs based on market data.
| State | Resale Certificate | Transfer Fee | Portal Fee | Typical Total |
|---|---|---|---|---|
| California | $250 – $500 | $100 – $300 | $25 – $75 | $375 – $875 |
| Texas | $150 – $375 | $50 – $150 | $25 – $50 | $225 – $575 |
| Florida | $200 – $400 | $75 – $200 | $25 – $60 | $300 – $660 |
| Arizona | $150 – $300 | $50 – $125 | $20 – $50 | $220 – $475 |
| Nevada | $150 – $300 | $50 – $150 | $25 – $55 | $225 – $505 |
| Colorado | $150 – $300 | $50 – $125 | $20 – $50 | $220 – $475 |
| North Carolina | $125 – $275 | $50 – $100 | $20 – $45 | $195 – $420 |
| Washington | $175 – $350 | $75 – $150 | $25 – $55 | $275 – $555 |
| Georgia | $125 – $250 | $50 – $100 | $20 – $45 | $195 – $395 |
| New York | $200 – $400 | $100 – $250 | $25 – $60 | $325 – $710 |
| Illinois | $150 – $300 | $50 – $125 | $20 – $50 | $220 – $475 |
| Virginia | $125 – $275 | $50 – $100 | $20 – $45 | $195 – $420 |
| Ohio | $100 – $225 | $40 – $90 | $15 – $40 | $155 – $355 |
| Oregon | $150 – $300 | $50 – $125 | $20 – $50 | $220 – $475 |
| Utah | $125 – $250 | $40 – $100 | $15 – $40 | $180 – $390 |
| Tennessee | $100 – $225 | $40 – $90 | $15 – $40 | $155 – $355 |
| South Carolina | $100 – $225 | $40 – $90 | $15 – $40 | $155 – $355 |
| Michigan | $100 – $225 | $40 – $90 | $15 – $40 | $155 – $355 |
| Pennsylvania | $125 – $275 | $50 – $100 | $20 – $45 | $195 – $420 |
| New Jersey | $175 – $350 | $75 – $150 | $25 – $55 | $275 – $555 |
Last updated: April 2026. Data sourced from management company fee schedules and title industry surveys. Actual fees vary by association.
Methodology
These ranges are based on actual fee schedules from management companies, state regulatory filings, and aggregated data from thousands of HOA document orders processed nationwide.
We analyze published fee schedules from the largest management companies in each state.
Our ranges reflect actual fees paid in completed transactions, not theoretical estimates.
Where states publish fee caps or average data, we incorporate those benchmarks.
We review and update this database quarterly as market conditions change.